Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA
*

SwissSys Wall Chart. September's Supreme Swiss: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 John A Curdo W 8 B 4 W 2 B 3 B 5
2244 10009201 1.0 2.0 3.0 3.5 4.0
2 Michael Odell B 9 W 6 B 1 W 5 W 3
1974 12490333 1.0 1.5 1.5 2.5 2.5
3 Alonzo H Ross W 11 B 14 W 6 W 1 B 2
1919 10481376 0.5 1.5 2.5 3.0 4.0
4 Jerry Williams B 12 W 1 B 13 B 10 W 6
1722 12423507 1.0 1.0 1.5 2.5 2.5
5 Richard Marseglia bye B 11 W 10 B 2 W 1
1707 12938874 0.5 1.5 2.5 2.5 3.0
6 Joseph Alfano W 13 B 2 B 3 W 12 B 4
1690 12289180 1.0 1.5 1.5 2.5 3.5
7 Donna Alarie bye ---- B 12 W 13 B 8
1681 12447542 0.5 0.5 1.0 2.0 3.0
8 John J Tomak B 1 W 12 W 15 B 14 W 7
1633 12317830 0.0 0.0 1.0 2.0 2.0
9 Louis P Jacques W 2 B 13 bye W 11 ----
1605 12604566 0.0 0.0 1.0 1.0 1.0
10 Chris Galli bye B 15 B 5 W 4 - 11
1599 12958044 0.5 1.5 1.5 1.5 F1.5
11 Christopher Walls B 3 W 5 W 14 B 9 - 10
1509 12811156 0.5 0.5 1.0 2.0 X3.0
12 Irving Wolfson W 4 B 8 W 7 B 6 W 13
1456 12516380 0.0 1.0 1.5 1.5 2.5
13 Peter Shtudiner B 6 W 9 W 4 B 7 B 12
1427 12696491 0.0 1.0 1.5 1.5 1.5
14 Trent Masiki bye W 3 B 11 W 8 bye
1205 12842443 0.5 0.5 1.0 1.0 2.0
15 Richard E Cook bye W 10 B 8 ---- ----
1152 12877821 0.5 0.5 0.5 0.5 0.5

*